User Tools

Site Tools


ukuheroan_parliament

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ukuheroan_parliament [2026/04/12 18:08] – created weizkuleukuheroan_parliament [2026/04/12 21:35] (current) weizkule
Line 1: Line 1:
-a+====== Ukuheroan Parliament ====== 
 +The Ukuheroan Parliament refers to the unicameral legislature of the [[ukuhero|Democratic Commonwealth of Ukuhero]]. 
 + 
 +^ {{:ukuheroanparliament.svg?200|}} ^ Ukuheroan Parliament ^ 
 +| **Total seats**           | 126 | 
 +| **Governing parties (94)**     | <color #FF3300>■</color> Labor Party (58) \\ <color #009619>■</color> Green Party (26) \\ <color #FF0000>■</color> Communist Party (6) \\ <color #000a7d>■</color> Old Guard for the New Path Forward (4) | 
 +| **Support (12)** | <color #7d0000>■</color> Revolutionary Workers' Party (8) \\ <color #782525>■</color> Workers' Party (4) | 
 +| **Opposition parties (20)**    | <color #661139>■</color> Back to Roots (15) \\ <color #ffdd00>■</color> Liberals for Fight (2) \\ <color #1d2d52>■</color> Conservative Party (2) \\ <color #b84000>■</color> Fighting for the Past (1) | 
 +| **Speaker**               | Minami Okuda (Labor) | 
 +| **Voting system**         | Party-list proportional representation | 
 +| **Last election**         | 6 April 2026 | 
 +| **Meeting place**         | [[Cape Samu]] |
ukuheroan_parliament.1776035291.txt.gz · Last modified: by weizkule