User Tools

Site Tools


ukuheroan_parliament

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
ukuheroan_parliament [2026/04/12 21:34] weizkuleukuheroan_parliament [2026/04/12 21:35] (current) weizkule
Line 7: Line 7:
 | **Support (12)** | <color #7d0000>■</color> Revolutionary Workers' Party (8) \\ <color #782525>■</color> Workers' Party (4) | | **Support (12)** | <color #7d0000>■</color> Revolutionary Workers' Party (8) \\ <color #782525>■</color> Workers' Party (4) |
 | **Opposition parties (20)**    | <color #661139>■</color> Back to Roots (15) \\ <color #ffdd00>■</color> Liberals for a Fight (2) \\ <color #1d2d52>■</color> Conservative Party (2) \\ <color #b84000>■</color> Fighting for the Past (1) | | **Opposition parties (20)**    | <color #661139>■</color> Back to Roots (15) \\ <color #ffdd00>■</color> Liberals for a Fight (2) \\ <color #1d2d52>■</color> Conservative Party (2) \\ <color #b84000>■</color> Fighting for the Past (1) |
-| **Speaker**               |+| **Speaker**               Minami Okuda (Labor) |
 | **Voting system**         | Party-list proportional representation | | **Voting system**         | Party-list proportional representation |
 | **Last election**         | 6 April 2026 | | **Last election**         | 6 April 2026 |
 | **Meeting place**         | [[Cape Samu]] | | **Meeting place**         | [[Cape Samu]] |
ukuheroan_parliament.1776047656.txt.gz · Last modified: by weizkule