| Metropolitan Swimsuit |
|---|---|
| Type | Metropolitan authority |
| Country | Orland |
| County | Hindon County |
| Capital / Seat | Swimsuit |
| Largest city | Swimsuit |
| Established | April 2025 |
| Government type | Council-based intercommunal governance |
| President | Anthony Addison (OD) |
| Population | ~297,000 |
| Time zone | GMT+1 |
| Website | swimsuitmetro.or |
Metropolitan Swimsuit is the metropolis, an intercommunal structure, centred on the city of Swimsuit, in Orland. It is located in Hindon County, in eastern Orland. It was created in August 2025. Its population was 297,337 in 2025, of which 82,131 in Swimsuit proper.