User Tools

Site Tools


cerenyole_parliament

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cerenyole_parliament [2026/04/03 13:55] weizkulecerenyole_parliament [2026/04/03 13:56] (current) weizkule
Line 6: Line 6:
 | **Total seats**           | 118 | | **Total seats**           | 118 |
 | **Governing parties (62)**     | <color #FF0000>■</color> PSOC (62) | | **Governing parties (62)**     | <color #FF0000>■</color> PSOC (62) |
-| **Opposition parties (56)**    | <color #3E3716>■</color> CUC (5) \\ <color #85F8E5>■</color> PP (10) \\ <color #008100>■</color> LR (21) \\ <color #184A94>■</color> AC (20) | +| **Opposition parties (56)**    | <color #3E3716>■</color> SCC (5) \\ <color #85F8E5>■</color> PP (10) \\ <color #008100>■</color> ER (21) \\ <color #184A94>■</color> AC (20) | 
-| **Speaker**               | Gedeó Rodeja |+| **Speaker**               | Gedeó Rodeja (PSOC) |
 | **Voting system**         | Party-list proportional representation | | **Voting system**         | Party-list proportional representation |
 | **Last election**         | 2 April 2026 | | **Last election**         | 2 April 2026 |
 | **Meeting place**         | Falgueró | | **Meeting place**         | Falgueró |
 </WRAP> </WRAP>
cerenyole_parliament.1775242534.txt.gz · Last modified: by weizkule